<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earthquake cloud, Chinese photographer catch prediction 2 days before  earthquake occurred</title>
	<atom:link href="http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/</link>
	<description>There's no place like 127.0.0.1!</description>
	<lastBuildDate>Thu, 17 May 2012 05:33:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dennis H. Hatch</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-3/#comment-2723</link>
		<dc:creator>Dennis H. Hatch</dc:creator>
		<pubDate>Fri, 23 Mar 2012 12:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-2723</guid>
		<description>Many time before an earthquake occurs there is a strong electrostatic buildup in the immediate area due to piezoelectric effects of the great underground pressures.  I feel this is the cause, rather than HAARP.....</description>
		<content:encoded><![CDATA[<p>Many time before an earthquake occurs there is a strong electrostatic buildup in the immediate area due to piezoelectric effects of the great underground pressures.  I feel this is the cause, rather than HAARP&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ugur kuran</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-3/#comment-2679</link>
		<dc:creator>ugur kuran</dc:creator>
		<pubDate>Tue, 21 Feb 2012 19:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-2679</guid>
		<description>please see 








108.please see earthquake-clouds prior to recent VAN earthquake in Turkey,I can see strong similarities between Chinese earthquake clouds and Turkish earthquake clouds.It is very interesting indeed.



 

2</description>
		<content:encoded><![CDATA[<p>please see </p>
<p>108.please see earthquake-clouds prior to recent VAN earthquake in Turkey,I can see strong similarities between Chinese earthquake clouds and Turkish earthquake clouds.It is very interesting indeed.</p>
<p>2</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Did Pentagon Completely Confuse China?&#160;&#124;&#160;SHOAH</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-3/#comment-2672</link>
		<dc:creator>Why Did Pentagon Completely Confuse China?&#160;&#124;&#160;SHOAH</dc:creator>
		<pubDate>Thu, 26 Jan 2012 18:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-2672</guid>
		<description>[...] For more on the two types of cloud, etc., see this link: Earthquake cloud, Chinese photographer catch prediction 2 days before earthquake occurred [...]</description>
		<content:encoded><![CDATA[<p>[...] For more on the two types of cloud, etc., see this link: Earthquake cloud, Chinese photographer catch prediction 2 days before earthquake occurred [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Did Pentagon Completely Confuse China About What It Was Up To? &#124; Dark Politricks</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-3/#comment-2669</link>
		<dc:creator>Did Pentagon Completely Confuse China About What It Was Up To? &#124; Dark Politricks</dc:creator>
		<pubDate>Thu, 19 Jan 2012 18:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-2669</guid>
		<description>[...] For more on the two types of cloud, etc., see this link: Earthquake cloud, Chinese photographer catch prediction 2 days before earthquake occurred [...]</description>
		<content:encoded><![CDATA[<p>[...] For more on the two types of cloud, etc., see this link: Earthquake cloud, Chinese photographer catch prediction 2 days before earthquake occurred [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap website designer</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-3/#comment-2664</link>
		<dc:creator>cheap website designer</dc:creator>
		<pubDate>Mon, 09 Jan 2012 01:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-2664</guid>
		<description>Cause mother nature was sending signals trying to warn us. 
We should have taken advantage and listen carefully to what has happened.</description>
		<content:encoded><![CDATA[<p>Cause mother nature was sending signals trying to warn us.<br />
We should have taken advantage and listen carefully to what has happened.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humidors</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-3/#comment-2623</link>
		<dc:creator>Humidors</dc:creator>
		<pubDate>Tue, 22 Nov 2011 11:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-2623</guid>
		<description>So this effect in the clouds and colors in the sky means that they were seeing a prediction of the upcoming earthquake? Wow that is amazing, I have never seen anything like this before!</description>
		<content:encoded><![CDATA[<p>So this effect in the clouds and colors in the sky means that they were seeing a prediction of the upcoming earthquake? Wow that is amazing, I have never seen anything like this before!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pine Wardrobes</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-3/#comment-2622</link>
		<dc:creator>Pine Wardrobes</dc:creator>
		<pubDate>Tue, 22 Nov 2011 02:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-2622</guid>
		<description>Wow, amazing photos. Thanks for the post.</description>
		<content:encoded><![CDATA[<p>Wow, amazing photos. Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sichuan Earthquake: Wily Pentagon Completely Confused China About What It Had And Was Doing? &#171; flying cuttlefish picayune</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-3/#comment-2604</link>
		<dc:creator>Sichuan Earthquake: Wily Pentagon Completely Confused China About What It Had And Was Doing? &#171; flying cuttlefish picayune</dc:creator>
		<pubDate>Tue, 25 Oct 2011 17:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-2604</guid>
		<description>[...] http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/" rel="nofollow">http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: great falls dentist</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-3/#comment-2595</link>
		<dc:creator>great falls dentist</dc:creator>
		<pubDate>Sat, 24 Sep 2011 01:55:27 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-2595</guid>
		<description>Beautiful pictures! job well done.</description>
		<content:encoded><![CDATA[<p>Beautiful pictures! job well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAARP what is it and how does it work &#171; The True New World Order</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-3/#comment-2589</link>
		<dc:creator>HAARP what is it and how does it work &#171; The True New World Order</dc:creator>
		<pubDate>Sun, 28 Aug 2011 09:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-2589</guid>
		<description>[...]  &#8220;Earthquake Clouds&#8221; 2 Days Before China Quake   (Scroll down for Photos) [...]</description>
		<content:encoded><![CDATA[<p>[...]  &#8220;Earthquake Clouds&#8221; 2 Days Before China Quake   (Scroll down for Photos) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

