<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earthquake cloud, Chinese photographer catch prediction 2 days before  earthquake occurred</title>
	<atom:link href="http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/</link>
	<description>There's no place like 127.0.0.1!</description>
	<lastBuildDate>Wed, 10 Mar 2010 15:24:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zack Deranick</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-3/#comment-2139</link>
		<dc:creator>Zack Deranick</dc:creator>
		<pubDate>Wed, 10 Mar 2010 15:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-2139</guid>
		<description>It seems the link you put up isn&#039;t working right, nothing happens after i click on it.  Would you repost it please?</description>
		<content:encoded><![CDATA[<p>It seems the link you put up isn&#8217;t working right, nothing happens after i click on it.  Would you repost it please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: O padrão das estranhas luzes no céu antes da ocorrência de Sismos &#171; O Vigia</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-3/#comment-2125</link>
		<dc:creator>O padrão das estranhas luzes no céu antes da ocorrência de Sismos &#171; O Vigia</dc:creator>
		<pubDate>Mon, 01 Mar 2010 17:24:20 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-2125</guid>
		<description>[...] aos vídeos que tenho estado a guardar usando a extensão para o Firefox, DownloadHelper. China (fotos e [...]</description>
		<content:encoded><![CDATA[<p>[...] aos vídeos que tenho estado a guardar usando a extensão para o Firefox, DownloadHelper. China (fotos e [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bubbles</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-3/#comment-2112</link>
		<dc:creator>Bubbles</dc:creator>
		<pubDate>Fri, 12 Feb 2010 02:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-2112</guid>
		<description>I have been watching these very types of clouds for over 40 years. It is possible from my own experience to predict within 14 days about 80% accuracy and size of quake about 90% accuracy. Location predictions are much more difficult to accomplish. Educated guess is about 50% accuracy.
As far as I know HAARP did not exist 40 years ago so I believe today it is natural OR HAARP-O my!  My theory is charged magnetic heat wave gases from deep within the earth that interact with cooler water vapor always present form the patterns.
I have seen patterns form on days with clouds and without.
As below so above!</description>
		<content:encoded><![CDATA[<p>I have been watching these very types of clouds for over 40 years. It is possible from my own experience to predict within 14 days about 80% accuracy and size of quake about 90% accuracy. Location predictions are much more difficult to accomplish. Educated guess is about 50% accuracy.<br />
As far as I know HAARP did not exist 40 years ago so I believe today it is natural OR HAARP-O my!  My theory is charged magnetic heat wave gases from deep within the earth that interact with cooler water vapor always present form the patterns.<br />
I have seen patterns form on days with clouds and without.<br />
As below so above!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Predicting Earthquakes from Cloud Formations &#187; AstroDispatch.com &#187; Astrology Around The Web</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-3/#comment-2102</link>
		<dc:creator>Predicting Earthquakes from Cloud Formations &#187; AstroDispatch.com &#187; Astrology Around The Web</dc:creator>
		<pubDate>Tue, 02 Feb 2010 02:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-2102</guid>
		<description>[...] Here&#8217;s a link to a webpage where you can see a video of these clouds. They also have many photographs of these cloud formations. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here&#8217;s a link to a webpage where you can see a video of these clouds. They also have many photographs of these cloud formations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freemasonic</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-3/#comment-2077</link>
		<dc:creator>Freemasonic</dc:creator>
		<pubDate>Sun, 24 Jan 2010 01:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-2077</guid>
		<description>ofcourse, the Freemasonry r the most powerful and the most corrupt elites of the world. From Kissinger to bush, all of them r the true Godfathers of International Terrorism all for the sake of energy and resources. This New World Order wont be a success! and Illuminazi will lose.</description>
		<content:encoded><![CDATA[<p>ofcourse, the Freemasonry r the most powerful and the most corrupt elites of the world. From Kissinger to bush, all of them r the true Godfathers of International Terrorism all for the sake of energy and resources. This New World Order wont be a success! and Illuminazi will lose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas haines</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-2/#comment-1904</link>
		<dc:creator>thomas haines</dc:creator>
		<pubDate>Sat, 05 Dec 2009 17:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-1904</guid>
		<description>Wake up people our governments have been doing these experaments since the begining of time.Haarp is only one of many.I strongly believe that the chem trails as well of the high power arura stimulator witch heats up the sao called ionispher has everything to do with it.Check out the cern prodject,ufo disclosure prodject,then you tell me.The world has been dumbed down.Thats why we are ranked 38th in the world foe education.This computer is the true way of education.They can&#039;t hide it any more.Look up sts-75 as well as sts-63 witch are space shuttle missions that will show you were not alone and never have been.Look up annunaki history and the Sumarian history.Why don&#039;t they teach us about that in school?I look at some of these coments you people realy ned to do your homework.Look up the book of Enoch,its the book theve hid from us for ever.look up the 7 tablets of creation,that will explain who we are were we came from and show the technologies that far go beyond our own.People your were created in a testube 6500 years ago but dont believe me check it out yourself.Look up the giants of Indea,of course there going to try to debunk a lot of these facts,Letr me know what you think but do me a favor,look these things up first before you make any reply.Idiots of america.</description>
		<content:encoded><![CDATA[<p>Wake up people our governments have been doing these experaments since the begining of time.Haarp is only one of many.I strongly believe that the chem trails as well of the high power arura stimulator witch heats up the sao called ionispher has everything to do with it.Check out the cern prodject,ufo disclosure prodject,then you tell me.The world has been dumbed down.Thats why we are ranked 38th in the world foe education.This computer is the true way of education.They can&#8217;t hide it any more.Look up sts-75 as well as sts-63 witch are space shuttle missions that will show you were not alone and never have been.Look up annunaki history and the Sumarian history.Why don&#8217;t they teach us about that in school?I look at some of these coments you people realy ned to do your homework.Look up the book of Enoch,its the book theve hid from us for ever.look up the 7 tablets of creation,that will explain who we are were we came from and show the technologies that far go beyond our own.People your were created in a testube 6500 years ago but dont believe me check it out yourself.Look up the giants of Indea,of course there going to try to debunk a lot of these facts,Letr me know what you think but do me a favor,look these things up first before you make any reply.Idiots of america.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hancock</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-2/#comment-1884</link>
		<dc:creator>hancock</dc:creator>
		<pubDate>Tue, 03 Nov 2009 11:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-1884</guid>
		<description>what are we commenting abt anyway?</description>
		<content:encoded><![CDATA[<p>what are we commenting abt anyway?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: somebody thats nobody</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-2/#comment-1839</link>
		<dc:creator>somebody thats nobody</dc:creator>
		<pubDate>Thu, 27 Aug 2009 18:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-1839</guid>
		<description>well peeps this is not the first time ever since my grandfathers work with dr v.a. in the 40s 50s ect they have been working with ozone testing started with starfish i believe he said but the results were other than expected they unlocked the ability to blow fuses in houses and cut all radio transmissions and other neat little suprises one of them was haarp it is the ability to put a reflective microwave beam anywhere they want thats why you see the colors like the aurora in the clouds its not even classified you can visit the site but what is classified is how it ties in with nuke tech and manipulation of weather like increasing size of storms ect. but the real earthquake machine was discovered by the germans during ww2 they had tried to make a portable nuke gen when they discovered that the by product of running this maching was earthquakes turns out that the first time they ever turned it on it caused movement so bad they had to decide if it was now a weapon or continue with power for field ops anyway i uploaded a copy many moons ago on p2p it is old footage but my grandfather did well in preserving above top secret footage ha ha cant tell ya much more but i have some things that i have been waiting for 55 yrs to put out and since i am dying i am going to release it before i pass i hope it is getting harder to typr these days  but from what i see the public is 50 yrs behind what is old tech now i have stuff that is going to blow the lid off it is not the us not china but a very small place that controls more than you think down to everthing you desire in life and who you were really supposed to be on earth one suprise i had was that these tech weapons that i have video of nobody has ever even dreamed they would be real everybody is way off the path we need to save the human race and it may not be possible by this late my grand father had wanted to say something but he was afraid that people would lose hope if they didnt have religion and the stable things in life the items of comfort because that is one small way they have control is the way we live our lives till next time if there is love all of my brothers and sisters here in eden</description>
		<content:encoded><![CDATA[<p>well peeps this is not the first time ever since my grandfathers work with dr v.a. in the 40s 50s ect they have been working with ozone testing started with starfish i believe he said but the results were other than expected they unlocked the ability to blow fuses in houses and cut all radio transmissions and other neat little suprises one of them was haarp it is the ability to put a reflective microwave beam anywhere they want thats why you see the colors like the aurora in the clouds its not even classified you can visit the site but what is classified is how it ties in with nuke tech and manipulation of weather like increasing size of storms ect. but the real earthquake machine was discovered by the germans during ww2 they had tried to make a portable nuke gen when they discovered that the by product of running this maching was earthquakes turns out that the first time they ever turned it on it caused movement so bad they had to decide if it was now a weapon or continue with power for field ops anyway i uploaded a copy many moons ago on p2p it is old footage but my grandfather did well in preserving above top secret footage ha ha cant tell ya much more but i have some things that i have been waiting for 55 yrs to put out and since i am dying i am going to release it before i pass i hope it is getting harder to typr these days  but from what i see the public is 50 yrs behind what is old tech now i have stuff that is going to blow the lid off it is not the us not china but a very small place that controls more than you think down to everthing you desire in life and who you were really supposed to be on earth one suprise i had was that these tech weapons that i have video of nobody has ever even dreamed they would be real everybody is way off the path we need to save the human race and it may not be possible by this late my grand father had wanted to say something but he was afraid that people would lose hope if they didnt have religion and the stable things in life the items of comfort because that is one small way they have control is the way we live our lives till next time if there is love all of my brothers and sisters here in eden</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Psychic Readings</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-2/#comment-1838</link>
		<dc:creator>Psychic Readings</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-1838</guid>
		<description>Thank you for your help, posted this to twitter!</description>
		<content:encoded><![CDATA[<p>Thank you for your help, posted this to twitter!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tfm Portal - Felicitari gratuite - Felicitari animate &#187; Blog Archive &#187; Cutremure anticipate cu ajutorul norilor</title>
		<link>http://pinewooddesign.co.uk/2008/05/12/earthquake-cloud-prediction/comment-page-2/#comment-1566</link>
		<dc:creator>Tfm Portal - Felicitari gratuite - Felicitari animate &#187; Blog Archive &#187; Cutremure anticipate cu ajutorul norilor</dc:creator>
		<pubDate>Tue, 19 May 2009 19:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=107#comment-1566</guid>
		<description>[...] studiat hartile USGS si a observat aparitia &#8220;norilor seismici&#8221; in perioada 2-12 mai. Un fotograf chinez a surprins o serie de nori ciudati inainte de cutremurul din Sichuan dar nimeni nu i-a dat atentie. [...]</description>
		<content:encoded><![CDATA[<p>[...] studiat hartile USGS si a observat aparitia &#8220;norilor seismici&#8221; in perioada 2-12 mai. Un fotograf chinez a surprins o serie de nori ciudati inainte de cutremurul din Sichuan dar nimeni nu i-a dat atentie. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
