<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Satellite and Helicopter photos of china earthquake</title>
	<atom:link href="http://pinewooddesign.co.uk/2008/05/16/satellite-photo-of-china-earthquake/feed/" rel="self" type="application/rss+xml" />
	<link>http://pinewooddesign.co.uk/2008/05/16/satellite-photo-of-china-earthquake/</link>
	<description>There's no place like 127.0.0.1!</description>
	<lastBuildDate>Tue, 07 Feb 2012 00:44:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dion Remeder</title>
		<link>http://pinewooddesign.co.uk/2008/05/16/satellite-photo-of-china-earthquake/comment-page-1/#comment-2306</link>
		<dc:creator>Dion Remeder</dc:creator>
		<pubDate>Tue, 04 May 2010 08:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=111#comment-2306</guid>
		<description>Hey, It is nice to stumble upon a good site like this one. Would you mind if I use some of the info here, and I&#039;ll put a link back to your blog?</description>
		<content:encoded><![CDATA[<p>Hey, It is nice to stumble upon a good site like this one. Would you mind if I use some of the info here, and I&#8217;ll put a link back to your blog?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://pinewooddesign.co.uk/2008/05/16/satellite-photo-of-china-earthquake/comment-page-1/#comment-2038</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 12 Jan 2010 10:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=111#comment-2038</guid>
		<description>I feel bad that american electromagnetic technologies,like HAARP,were likely used to trigger this quake.Americans are good people,but the men in the american department of defense and military are evil and wish to use technologies for the purpose of inciting war,not creating peace.Or they use the technologies to intimidate or frighten foreign leaders or other officials who dont join or cooperate with them.These men are criminals,because their decisions result in the death of innocent civilians via artificially-induced natural disasters.</description>
		<content:encoded><![CDATA[<p>I feel bad that american electromagnetic technologies,like HAARP,were likely used to trigger this quake.Americans are good people,but the men in the american department of defense and military are evil and wish to use technologies for the purpose of inciting war,not creating peace.Or they use the technologies to intimidate or frighten foreign leaders or other officials who dont join or cooperate with them.These men are criminals,because their decisions result in the death of innocent civilians via artificially-induced natural disasters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shahid</title>
		<link>http://pinewooddesign.co.uk/2008/05/16/satellite-photo-of-china-earthquake/comment-page-1/#comment-1921</link>
		<dc:creator>shahid</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=111#comment-1921</guid>
		<description>. I have always been curious about functionality in websites and, well, the world in general. I read this article with great interest. It does seem to me that the reason we comment is to speak our minds so why not have the comment field first? However, as others have pointed out, one gets used to the conventions regardless of reason.

www.ibowtech.com</description>
		<content:encoded><![CDATA[<p>. I have always been curious about functionality in websites and, well, the world in general. I read this article with great interest. It does seem to me that the reason we comment is to speak our minds so why not have the comment field first? However, as others have pointed out, one gets used to the conventions regardless of reason.</p>
<p><a href="http://www.ibowtech.com" rel="nofollow">http://www.ibowtech.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shahid</title>
		<link>http://pinewooddesign.co.uk/2008/05/16/satellite-photo-of-china-earthquake/comment-page-1/#comment-1920</link>
		<dc:creator>shahid</dc:creator>
		<pubDate>Fri, 18 Dec 2009 07:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=111#comment-1920</guid>
		<description>. I have always been curious about functionality in websites and, well, the world in general. I read this article with great interest. It does seem to me that the reason we comment is to speak our minds so why not have the comment field first? However, as others have pointed out, one gets used to the conventions regardless of reason.

&lt;a href=&quot;http://www.ibowtech.com&quot; rel=&quot;nofollow&quot;&gt;IT Provider&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>. I have always been curious about functionality in websites and, well, the world in general. I read this article with great interest. It does seem to me that the reason we comment is to speak our minds so why not have the comment field first? However, as others have pointed out, one gets used to the conventions regardless of reason.</p>
<p><a href="http://www.ibowtech.com" rel="nofollow">IT Provider</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Earthquake cloud, Chinese photographer catch prediction 2 days before earthquake occurred &#124; Pinewood Design</title>
		<link>http://pinewooddesign.co.uk/2008/05/16/satellite-photo-of-china-earthquake/comment-page-1/#comment-1303</link>
		<dc:creator>Earthquake cloud, Chinese photographer catch prediction 2 days before earthquake occurred &#124; Pinewood Design</dc:creator>
		<pubDate>Wed, 03 Dec 2008 08:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=111#comment-1303</guid>
		<description>[...] More China earthquake News photo and video update please visit here: China: At least 62,664 dead in killer earthquake (update 25th May) Satellite and Helicopter Photos of china Earthquake area and Quake lake [...]</description>
		<content:encoded><![CDATA[<p>[...] More China earthquake News photo and video update please visit here: China: At least 62,664 dead in killer earthquake (update 25th May) Satellite and Helicopter Photos of china Earthquake area and Quake lake [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China At least 62664 dead in killer earthquake (update 25th May) &#124; Pinewood Design</title>
		<link>http://pinewooddesign.co.uk/2008/05/16/satellite-photo-of-china-earthquake/comment-page-1/#comment-1298</link>
		<dc:creator>China At least 62664 dead in killer earthquake (update 25th May) &#124; Pinewood Design</dc:creator>
		<pubDate>Wed, 03 Dec 2008 08:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=111#comment-1298</guid>
		<description>[...] satellite photo of china earthquake [...]</description>
		<content:encoded><![CDATA[<p>[...] satellite photo of china earthquake [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ester Shatipamba</title>
		<link>http://pinewooddesign.co.uk/2008/05/16/satellite-photo-of-china-earthquake/comment-page-1/#comment-375</link>
		<dc:creator>Ester Shatipamba</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=111#comment-375</guid>
		<description>China&#039;s earthquake was so horrible,because lots of people lost their beloved ones,some were even injured and this is very painful.I wish this drastic event will not happen in future as worse as this one.</description>
		<content:encoded><![CDATA[<p>China&#8217;s earthquake was so horrible,because lots of people lost their beloved ones,some were even injured and this is very painful.I wish this drastic event will not happen in future as worse as this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ester Shatipamba</title>
		<link>http://pinewooddesign.co.uk/2008/05/16/satellite-photo-of-china-earthquake/comment-page-1/#comment-374</link>
		<dc:creator>Ester Shatipamba</dc:creator>
		<pubDate>Thu, 05 Jun 2008 12:06:48 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=111#comment-374</guid>
		<description>China earthquake was so horrible,because lots of people lost their beloved ones ,some were injured and its very painful.I wish this drastic event will not happen anymore in future as worse as this one.</description>
		<content:encoded><![CDATA[<p>China earthquake was so horrible,because lots of people lost their beloved ones ,some were injured and its very painful.I wish this drastic event will not happen anymore in future as worse as this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious cloud formations linked to quakes &#171; Les dessous de l&#8217;information mondiale-Downside World News</title>
		<link>http://pinewooddesign.co.uk/2008/05/16/satellite-photo-of-china-earthquake/comment-page-1/#comment-199</link>
		<dc:creator>Curious cloud formations linked to quakes &#171; Les dessous de l&#8217;information mondiale-Downside World News</dc:creator>
		<pubDate>Tue, 20 May 2008 23:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=111#comment-199</guid>
		<description>[...] satellite photo of china earthquake [...]</description>
		<content:encoded><![CDATA[<p>[...] satellite photo of china earthquake [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Feng</title>
		<link>http://pinewooddesign.co.uk/2008/05/16/satellite-photo-of-china-earthquake/comment-page-1/#comment-196</link>
		<dc:creator>Robert Feng</dc:creator>
		<pubDate>Tue, 20 May 2008 19:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://pinewooddesign.co.uk/?p=111#comment-196</guid>
		<description>I feel painful on the earthquake in China. I had made a donation to the Canada Red Cross for the China&#039;s earthquake relief operation. Yours truly, bobfeng@shaw.ca</description>
		<content:encoded><![CDATA[<p>I feel painful on the earthquake in China. I had made a donation to the Canada Red Cross for the China&#8217;s earthquake relief operation. Yours truly, <a href="mailto:bobfeng@shaw.ca">bobfeng@shaw.ca</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

